8 STATE LOOP 3X MOVIE HOME PAGE

Quick Time plug-in or iOS required. All in 720p HD. 18 mbps (or higher) download speed highly recommended.

May 30, 2013: Mt. Ashland 69.4 MB, (3:10)

May 31, 2013: Alsea Falls 122.1 MB, (6:02)

May 31, 2013: Sea Lions from along U.S. 101 106.6 MB, (5:17)

May 31, 2013: Oregon Coast 53.8 MB, (2:38)

June 1, 2013: Painted Hills 163 MB, (8:06)

June 2, 2013: Big Lookout Mountain Summit 34.7 MB, (1:46)

June 2, 2013: Daly Creek Road Northbound 114.3 MB, (5:30)

June 2, 2013: Forest Road 39 North 763.2 MB, (37:41)

June 2, 2013: Hells Canyon Overlook 54.7 MB, (2:40)

June 2, 2013: Forest Road 39 North Part 2 190.5 MB, (9:38)

June 3, 2013: Buffalo Eddy Petroglyphs 64.3 MB, (2:57)

June 3, 2013: Field Springs WA State Park 189.4 MB, (9:26)

June 3, 2013: Lewiston Hill Overlook 39.1 MB, (1:58)

June 4, 2013: Spokane Riverfront Park 70.1 MB, (3:36)

June 4, 2013: Spokane Falls Sky Ride 374.8 MB, (18:16)

June 4, 2013: Lake Coeur d'Alene 40.1 MB, (2:04)

June 4, 2013: Tubbs Hill 193.3 MB, (9:27)

June 5, 2013: Montana Highways to Flathead Lake 342.2 MB, (16:59)

June 5, 2013: West Shore Flathead Lake State Park 141.7 MB, (7:06)

June 6, 2013: Running Eagle Falls 188.1 MB, (9:05)

June 6, 2013: Two Medicine Lake 48.9 MB, (2:27)

June 7, 2013: Gardiner, Montana 51.4 MB, (2:31)

June 7, 2013: Entering Yellowstone National Park 177.7 MB (8:49)

June 7, 2013: About Mammoth Hot Springs Visitor Center 80.1 MB (4:02)

June 8, 2013: Elk Grazing 129.9 MB (6:25)

June 8, 2013: Vents, Gibbons Falls, Firehole Falls 287.1 MB (13:54)

June 8, 2013: Buffalo Grazing 108.2 MB (5:27)

June 8, 2013: Celestine Pool 206 MB (9:50)

June 8, 2013: Old Faithful 262.1 MB (12:56)

June 8, 2013: Old Faithful 2 22.4 MB (1:06)

June 8, 2013: Yellowstone Highways 57.2 MB (2:56)

June 8, 2013: Mt. Washburn 94.7 MB (4:39)

June 9, 2013: Thermopolis Hot Springs State Park 151.7 MB (7:16)

June 9, 2013: Wind River Canyon 61.4 MB (2:59)

June 9, 2013: Lander, WY 125 MB (5:58)

June 9, 2013: Sinks Canyon State Park 185.4 MB (8:56)

June 10, 2013: Togwotee Pass 48.9 MB (2:26)

June 10, 2013: Grand Teton National Park 48.3 MB (2:21)

June 10, 2013: Glory Peak 55.2 MB (2:52)

BACK TO PETE'S THOUSAND PEAKS HOME PAGE