UNLISTED PEAKS LIST
1972-Present
Petesthousandpeaks

1. Sourdough Hill (7976) 3/12/72
2. Mt Vaca (2819) 3/18/72
3. Parker Pk (12861) 7/23/72
4. Echo Pks #? (ca 11000) 8/23/72
5. Mt Diablo (3849) 5/26/73 4/12/81 11/20/83
1/18/86 11/22/86 2/17/91
1/14/92 11/17/92 3/8/94
5/20/94 2/21/95 3/9/96
10/18/97 4/9/00 2/4/01
4/19/03
6. Mt Judah (8243) 12/9/73 12/8/91 3/1/93
3/6/96 9/26/97 8/19/99
8/1/00 7/22/01 7/18/03
9/13/04 6/24/07 7/6/10 9/15/13 7/15/20 6/23/21
7. Crows Nest (7896) 12/16/73 12/27/75 3/27/77
12/31/78 1/7/79 12/13/80
8. “Lovers Pk (8089)” 1/74
9. Andesite Pk (8219) 1/1/76
10. Mt Wittenberg (1407) 1/31/76 11/3/79 3/14/04
11. Little Round Top (9595) 3/26/77 1/13/81 2/21/81
9/8/84 8/24/85
12. Silver Pk (8424) 2/25/78 12/13/81
13. Pickett Pk (9118) 4/29/78 4/8/84
14. Tabeguache Pk (14155) 7/21/78
15. Mt Shavano (14229) 7/21/78
16. Mt Antero (14269) 7/23/78
17. Mt Elbert (14433) 7/26/78
18. Mt Massive (14421) 7/27/78
19. Grays Pk (14270) 7/29/78
20. Torreys Pk (14267) 7/29/78
21. Mt Agassiz (12346) 10/3/78
22. Alder Creek Hill (6733) 1/14/79 1/6/80
23. Treasure Mtn (7085) 2/4/79
24. Mt St Helena (4343) 3/11/79 1/24/82 1/2/84
1/1/85 1/1/86 1/11/87
4/2/88 11/15/91 11/3/92
1/24/93 4/13/94 1/18/95
2/2/96 11/7/96 4/19/98 3/12/00 11/30/00 11/3/01
1/16/03 12/16/04 11/12/05
1/13/07 2/18/08 1/21/11
25. Monumental Ridge (6975?) 4/1/79
26. Kings Pk (13528) 7/4/79
27. Mt Timpanogos (11750) 7/6/79
28. Mt Nebo* (11877) 7/7/79
29. Black Mtn (6986) 12/22/79
30. Ski Heil Pk (8880+) 3/16/80
31. “San Joaquin Ridge (10255)” 4/3/80 3/21/82 3/31/90
8/23/90
32. Mt Aggie (11561) 4/19/80
33. Hot Springs Pk (7680) 5/3/80
34. “Outpost Pk (11581) 7/6/80
35. Two Teats (11387) 9/8/80
36. Pt Reyes Hill (1336) 11/1/80
37. North Pk (3357) 4/12/81 1/18/86 11/22/86
2/7/87 11/17/92 3/8/94
4/19/03
38. Mt Livermore (781) 5/17/81
39. Shepards Crest (12000+) 7/11/81
40. VABM 12563 7/18/81
41. Ottoway Pk (11440+) 8/23/81
42. Mineral Pk (8317) 10/25/81
43. “Horsethief Pk (9360+)” 1/9/82
44. “Forestdale Pk (9381)” 1/16/82
45. South Camp Pk (8866) 3/7/82
46. McGee Mtn (10871) 3/20/82
47. “Fourth of July Pk (9774)” 4/17/82 9/16/84 5/4/85
48. “Winter Alta" 4/25/82
49. Thompson Pk (10776) 7/28/82
50. Greys Pk (10674) 7/29/82
51. Liberty Pk (11036) 7/30/82 7/27/04
52. “Vagabond Pk (13356) 8/15/82
53. Slick Rock (7242) 9/19/82 10/30/83
54. Mt Vision (1282) 9/26/82 12/7/86
55. Crater Crest (11394) 5/15/83 4/28/85
56. “Ski Mountaineers Pk (13323)” 5/22/83 5/19/84
57. Black Butte (6325) 9/5/83 4/28/07
58. “Tamarack Pk (9897)” 12/18/83
59. “Star Lake Pk (9546)” 3/17/84
60. Mt Emma (10525) 5/13/84 5/6/89
61. Lembert Dome (9450) 6/17/84 6/26/90 5/22/07 11/8/14
62. Tuolumne Pk (10845) 9/15/84 9/28/85
63. Eureka Pk (7447) 12/29/84 6/13/91 7/8/00 8/28/19
64. Mt Washington (7360+) 12/30/84
65. North Chalone Pk (3305) 4/14/85 4/12/00 4/18/06
66. Twin Pks (910) 4/21/85 3/17/94 3/18/01
1/19/05 3/30/08 7/20/13
67. Babbitt Pk (8760) 6/22/85 6/13/87
68. Granite Mtn (8921) 7/22/85
69. Mt Etna (7163) 10/19/85 10/3/91
70. Victoria Pk (11732) 11/3/85
71. Eagle Pk (10845) 11/3/85
72. Rose Pk 11/17/85
73. Mt Manuel (3379) 3/29/86
74. Eagle Pk (10318) 7/6/86
75. Russian Pk (8196) 8/30/86
76. Deadwood Pk (9846) 9/6/86
77. Dogwood Pk (6107) 10/19/86
78. Sheephead Mtn (4270) 11/27/86 1/5/21
79. Crater Mtn (9172) 11/30/86
80. Cone Pk (5155) 12/27/86 12/1/04 12/12/10
81. Mission Pk (2517) 1/17/87 12/11/04 12/11/ 05
82. Loma Prieta (3806) 1/18/87
83. Mt Olympia (2946) 2/7/87 11/17/92 3/8/94
84. Junipero Serra Pk (5862) 3/28/87
85. Seven-Up Pk (8134) 7/25/87
86. Gibson Pk (8400) 7/26/87
87. Gabbro Pk (10960) 8/2/87
88. Mt Konocti (4299) 9/13/87 3/5/93 10/16/11
89. “Almost Wade Pk (9360+)” 10/4/87
90. Blue Mtn (6067) 11/7/87
91. “Indian (2384)” 12/26/87
92. Buena Vista Pk (7603) 6/17/88 1/15/12
93. Amelia Ehrhart Pk (11982) 7/23/88
94. “Caribou Spur (8011)" 8/13/88
95. “Etna Summit Pk (7000+)” 8/14/88
96. Kelso Dunes (3000+) 1/1/89 1/3/21
97. Martin Pt (9250) 5/7/89
98. Black Mtn (8158) 6/11/89
99. “McConnell Spur (9120+)” 6/24/89 8/24/91
100. Volcanic Ridge (11501) 8/5/89 8/17/91
101. Elephants Back (9603) 8/6/89
102. Colby Mtn (9631) 10/7/89
103. Panoche Hills (2674) 2/3/90
104. Montara Mtn (1898) 2/24/90
105. Hood Mtn (2730) 3/18/90 3/31/91 3/8/01
2/2/05 1/19/11
106. Reversed Pk (9473) 4/27/90
107. Columbine Pk (12652) 7/1/90
108. Gaylor Pk (11004) 7/21/90 7/17/98 5/22/07
109. Pt 9967 9/16/90 7/8/97
110. Kaiser Pk (10310) 10/7/90 7/2/93
111. Cary Pk (8726) 10/20/90
112. “North Pt (2600+)” 11/17/90 11/11/91 11/14/92
113. Palmetto Mtn (8945) 11/22/90
114. Red Mtn (2548) 3/9/91
115. Bald Mtn (2729) 3/9/91
116. Eagle Pk (2369) 4/13/91 3/31/92 11/17/92
2/24/93 3/8/94 4/9/00
4/19/03
117. Galena Pk (9418) 6/2/91 6/28/95
118. BM Carpenter (823) 6/23/91
119. Donner Pk (8019) 7/11/91 3/1/93 9/26/97
8/19/99 8/1/00 7/22/01 7/6/10
7/18/03 9/13/04 6/24/07 9/15/13 7/15/20
120. Mt Starr (12870) 8/18/91
121. “Picayune Pk (8509)” 9/7/91
122. Mammoth Pk (12117) 9/22/91
123. Chocolate Pk (11858) 9/27/91 8/14/94 9/27/13
124. Hurd Pk (12219) 9/28/91 8/14/94
125. “Notre Dame (12307)” 9/29/91
126. The Hunchback (12226) 9/29/91
127. Peepsight Pk (9727) 10/1/91 8/30/03
128. Bullrun Pk (9495) 10/24/91 8/30/03
129. Henry Pk (9334) 10/24/91 8/30/03
130. Oreana Pk (9183+) 2/23/92
131. Ben Lomond (6453) 4/18/92 5/21/94
132. Smith Pk (7835) 4/22/92
133. Liberty Cap (7076) 4/23/92 7/19/92
134. Trail Pk (11623) 5/13/92
135. Mt Prometheus (8058) 5/23/92
136. Echo Pk (8895) 5/29/92 7/15/98
137. Corduroy Mtn (9640) 6/28/92
138. Blue Eagle Mtn (9561) 7/2/92
139. Centennial Pk (13255) 9/3/92
140. Magee Pk (8550) 9/15/92
141. Crater Pk (8677) 9/15/92
142. Prospect Pk (8338) 9/16/92
143. Cinder Cone (6907) 9/16/92 8/15/98 10/3/04 6/23/19
144. Blue Nose Pk (7290) 10/13/92
145. Mt Davidson (925) 10/20/92 3/17/94 1/19/05 3/30/08 7/20/13
146. Fiske (2868) 11/14/92 1/11/94 10/3/96
11/5/98 12/26/99 12/27/00
11/3/01 3/1/03 12/19/04
1/23/05 10/25/05 1/13/07 2/18/08 2/6/11 12/1/13
147. Barnabe Mtn (1466) 11/28/92
148. Pt 8443 2/14/93
149. Black Pt (1791) 3/30/93
150. Mt Grant (8847) 5/30/93
151. Pyramid Pk (11700+) 6/24/93
152. Tioga Pk (11513) 6/25/93 9/14/97 8/23/00
8/3/05 6/21/09 6/21/20 7/11/21
153. Mt Givens (10648) 7/3/93
154. Black Butte (7449) 7/6/93
155. Anthony Pk (6954) 7/6/93
156. Mt Davidson (7864) 12/16/93 4/26/97 12/25/13 9/11/19
157. Thompson Pk (9340) 1/18/94
158. Peavine Pk (8266) 2/1/94 11/1/99 1/19/15 3/26/15
159. Seven Lakes Mtn (6049) 2/2/94
160. Cerro Este (2160+) 3/26/94
161. Winnemucca Mtn (6600+) 6/28/94
162. Mt Airy (7613) 7/1/94
163. Hat Mtn (8737) 8/10/94
164. Salmon Mtn (6956) 9/27/94
165. Castle Dome (4966) 7/11/95
166. Rattlesnake Mtn (5011) 6/19/96 12/24/13 9/3/15 10/7/15 7/8/19 7/19/19 7/31/19 8/23/19 9/9/19 9/12/19 10/10/19 12/21/19 1/17/20 8/25/20 9/15/20 10/7/20 10/20/20 1/23/21 1/25/21 2/11/21 2/12/21 2/15/21 2/26/21 3/7/21 3/9/21 3/13/21 3/26/21 3/30/21 4/5/21 4/6/21 4/7/21 4/8/21 4/9/21 4/10/21 4/11/21 4/15/21 4/16/21 4/21/21 4/23/21 4/24/21 4/25/21 4/29/21 4/29/21 4/30/21 5/6/21 5/11/21 5/12/21 5/13/21 5/15/21 5/16/21 5/17/21 5/20/21 5/31/21 6/2/21 6/4/21 6/7/21 6/8/21 6/11/21 6/15/21 6/24/21 7/2/21 7/9/21 7/10/21 7/15/21 7/19/21 7/21/21
167. Table Mtn (11696) 7/18/96
168. Mammoth Crest (11280+) 8/2/96 7/15/00 9/3/04
169. Mt Lewis (12296) 8/6/96
170. “Tungsten Pt (5949)” 8/16/96 4/18/97
171. Pridham Minaret (10960+) 8/17/96
172. Thimble Pk (9805) 8/25/96
173. Mastadon Pk (3371) 3/10/97
174. Saddleback Butte (3651) 3/11/97
175. Piper Pk (9450) 6/14/97
176. Magruder Mtn (9046) 6/15/97
177. Thunder Mtn (9408) 9/28/97 7/15/01 8/11/04 7/10/12
178. “Lost Thing Mtn (1529)" 3/29/98
179. Sherman Pk (8657) 5/23/98
180. Moho Mtn (8839) 5/24/98
181. Mt Olympus (9026) 6/20/98
182. Pilot Butte (4138) 7/1/98 7/2/98 7/13/99
183. Crater Mtn (7212) 8/15/98
184. Spikes Pk (1927) 11/25/98 11/17/07
185. Fremont Pk (3171) 11/25/98 3/17/04 12/13/10 12/8/13 12/28/19
186. Valencia Pk (1347) 12/17/98 12/2/04
187. Sandstone Pk (3111) 12/18/98 2/27/11
188. Sugarloaf Mtn (7310) 12/30/98 3/1/07
189. Wasson Pk (4687) 12/31/98 11/08/20
190. Picacho Pk (3382) 12/31/98
191. Devils Dance Floor (6836) 2/14/99
192. Death Valley Buttes (3017) 3/12/99
193. “Dante (5702)” 3/12/99 1/7/21
194. Coffin Pk (5503) 3/12/99
195. Hot Springs Mtn (5951) 4/14/99
196. Prison Hill (6232+) 5/15/99
197. “Hungry Ridge Hill (6160+)” 5/18/99
198. Bodie Mtn (10195) 6/5/99
199. Potato Pk (10236) 6/5/99
200. Breckenridge Mtn (7548) 6/22/99
201. Piute Pks (8435) 6/22/99
202. The Needles (8245) 6/24/99
203. Steamboat Hill (6069+) 8/17/99 9/9/19
204. Granite Pk (8091) 9/17/99
205. Black Warrior Peak (6336) 12/18/99
206. Jackass Peak (9245) 5/20/00
207. Eagle Pk (7779) 6/5/00
208. Sherman Pk (9909) 6/25/00
209. Lookout Mtn (9722) 6/25/00
210. Bald Mtn (9382) 6/25/00
211. Portuguese Pk (7914) 6/26/00
212. Tobias Pk (8284) 6/26/00
213. Baker Pt (7753) 6/26/00
214. Diamond Mtn (7738) 7/9/00
215. Angels Landing (5990) 10/1/00 10/2/10
216. Granite Hills (6031) 11/20/00 6/29/19 7/7/19 8/8/19 8/28/19 9/6/19 4/4/21 5/1/21 6/5/21
217. Dogskin Mtn (7487) 1/1/01
218. Pond Pk (8035) 6/2/01
219. Verdi Pk (8444) 6/3/01
220. Ladybug Pk (8380) 6/3/01
221. Chalk Mtn (1609) 11/17/01
222. Gaviota Pk (2458) 2/21/02
223. Muddy Pk (5363) 2/23/02
224. Muddy (5432) 2/23/02
225. Relay Pk (10338) 7/1/02
226. Marlette Pk (8780) 10/6/02
227. Tryon Pk (9970) 9/8/03
228. Pilot Pk (7457) 10/18/03 8/13/11
229. Neahkahnie Mtn (1631) 4/ 9/ 04
230. Humbug Mtn (1756) 4/10/ 04
231. Soda Mtn (6091) 5/25/04
232. Spanish Pk (7017) 6/14/04
233. Observation Pk (9151) 7/23/04
234. Borah Pk (12662) 7/25/04
235. Steens Mtn (9733) 10/2/04
236. Big Rock (1895) 11/6/04
237. Oats Pk (1373) 12/2/04
238. Deseret Pk ( 11031) 7/16/05
239. Mt Evans (14264) 7/18/ 05
240. Mt Yale (14194) 7/19/05
241. Pikes Pk (14110) 7/ 20/05
242. High Dune ( 8825) 7/21/05
243. Red Cloud (14034) 7/ 22/ 05
244. Sunshine Pk (14001) 7/ 22/05
245. Wildrose Pk (9064) 10/28/05
246. Sandia Crest (10678) 11/2/05
247. Sugarloaf Pk (1630) 1/ 22/06
248. Marys Pk (4097) 5/12/06
249. Saddle Mtn (3283) 5/13/06
250. Kings Mtn (3226) 5/14/06
251. Elk Mtn (2788) 5/14/06
252. Larch Mtn (4058) 5/14/06 7/22/11
253. Spencer Butte (2052) 5/15/06 7/13/08
254. Mt Pisgah (1514) 5/15/06
255. Mt Bolivar (4319) 5/16/06
256. Upper Table Rock (1750) 5/16/06
257. Mt Pilchuck (5324) 7/18/06
258. Mt Erie (1270) 7/19/06
257. Paulina Pk (7984) 7/21/06
258. Eyrie Pk (8136) 9/29/06
259. Lewis Pk (8031) 9/29/06
260. Ben Lomond (9712) 9/30/06
261. Chilly Pk (8600) 9/30/06
262. Brianhead (11307) 10/2/06
263. Camelback Mtn (2704) 2/27/07
264. Piestewa Pk (2608) 2/27/07
265. “A” Mtn/Sentinel Pk (2887) 2/28/07
266. Tumamoc Hill (3108) 2/28/07
267. Heliograph Pk (10022) 3/2/07
268. Chemise Mtn (2598) 4/26/07
269. Bruneau Dunes (2920+) 8/6/07
270. Heavens Gate (8429) 8/7/07
271. Mt Spokane (5878) 8/8/07
272. Trapper Pk (10157) 8/9/07
273. Mt Helena (5468) 8/10/07
274. Naomi Pk (9980) 8/11/07
275. Mt Walker (2750) 7/14/08
276. Mt Si (4167) 7/15/08

277. Medicine Bow Pk (12013) 8/27/08

278. Estes Cone (11006) 8/28/08
279. Flagstaff Mtn (6950) 8/28/08 

280. St Mary Pk (9351) 7/24/10

281. Ensign Pk (5414) 7/28/10

282. Lone Mtn (3342) 3/27/11 11/19/13 11/13/20 11/19/20 11/21/20 11/22/20 11/23/20 11/24/20 11/25/20 11/26/20 11/28/20 11/29/20 11/30/20 12/2/20 12/3/20 12/4/20 12/6/20 12/11/20 12/13/20 12/15/20 12/16/20 12/18/20 12/19/20 12/21/20 12/21/20 12/22/20 12/22/20 12/23/20 12/29/20 12/31/20 1/6/21

283. Turtlehead Pk (6323) 3/28/11

284. Frenchman Mtn (4054) 3/29/11

285. Table Mtn (5152) 3/30/11 12/20/20

286. Hurricane Hill (5757) 7/31/12

287. Dege Pk (7008) 8/1/12

288. Hat Pt (6982) 8/2/12

289. Garfield Pk (8054) 8/3/12

290. Mt Harkness (8048) 9/5/12

291. Beacon Rock (848) 4/22/13

292. Mt Ashland (7533) 5/30/13

293. Big Mtn Lookout (7120) 6/2/13

294. Puffer Hill (4472) 6/3/13

295. Tubbs Hill (2503) 6/4/13

296. West Shore Flathead Lk Hill (3200+) 6/5/13

297. Mt Washburn (10223) 6/8/13

298. Glory Pk (10032) 6/10/13

299. Mt Wanda (643) 10/18/13

300. Sugar Loaf Mtn (3040+) 10/27/13 3/21/21

301. Willson Pk (2651) 12/10/13

302. Russian Hill (300+) 1/6/14

303. Nob Hill (376) 1/6/14

304. Rincon Hill (105) 1/6/14

305. Mt Sutro (911) 3/17/14

306. Pyramid Rock (7470) 3/28/14

307. Elden Lookout (9287) 3/29/14

308. Slate Mtn (8215) 3/30/14

309. Cahuenga Peak (1821) 4/21/14

310. Verdugo Mtn (3126) 4/22/14

311. Maggies Pks (8699) 5/29/14

312. Lakeview (8800+) 11/10/14

313. Warm Springs Mtn (6032) 8/11/19

314. Pt. 9,200+ (9200+) 8/12/19 8/23/19

315. Beckwourth Pk (7252) 9/1/19

316. Ophir Hill (7772) 9/11/19

317. Grimes BM (4,280+) 11/3/19 11/16/19 11/17/19 12/07/19 12/10/19 12/15/19 12/18/19 12/20/19 6/3/20 6/7/20 6/13/20 6/16/20 6/17/20 6/19/20 6/25/20 6/27/20 6/29/20 6/30/20 7/2/20 7/5/20 7/7/20 7/8/20 7/8/20 7/9/20 7/10/20 7/11/20 7/12/20 7/13/20 7/14/20 7/15/20 7/16/20 7/17/20 7/18/20 7/19/20 7/19/20 7/20/20 7/20/20 7/21/20 7/22/20 7/23/20 7/24/20 7/25/20 7/27/20 7/28/20 7/28/20 7/29/20 7/30/20 7/31/20 8/1/20 8/2/20 8/3/20 8/16/20 8/17/20 8/18/20 8/19/20 8/23/20 8/23/20 8/24/20 8/26/20 8/27/20 8/28/20 8/29/20 8/30/20 8/31/20 9/2/20 9/3/20 9/5/20 9/6/20 9/7/20 9/8/20 9/9/20 9/10/20 9/11/20 9/12/20 9/13/20 9/14/20 9/16/20 9/18/20 9/19/20 9/20/20 9/21/20 9/24/20 9/25/20 9/26/20 9/27/20 9/28/20 9/29/20 9/30/20 10/1/20 10/2/20 10/3/20 10/4/20 10/5/20 10/6/20 10/8/20 10/9/20 10/10/20 10/11/20 10/12/20 10/13/20 10/14/20 10/14/20 10/15/20 10/16/20 10/16/20 10/18/20 10/18/20 10/23/20 3/13/21

318. Black Butte (Hazen, NV) (4685) 11/22/19

319. Hill 4480+ (Horseshoe Bend) 1/4/20 12/26/20

320. Wonderstone Mountain (4440+) 6/7/20 6/25/20 7/23/20

321. Salisbury Pk 8291 6/29/20

322. Summit Hill 7900+ 6/29/20

323. Exploration Pk 2846 11/17/20 12/05/20 12/08/20 12/10/20 12/12/20 12/16/20 12/17/20 12/24/20 12/27/20 1/2/21

324. Black Mtn 5092 12/01/20 12/07/20 12/20/20

325. Sugarloaf Peak 5292+ 5/27/21

BACK TO PETE'S THOUSAND PEAKS HOME PAGE